Used Ram 1500 Classic for Sale in Dalton, GA
Description
2019 Ram 1500 Classic TradesmanClean CARFAX.4WD 3.6L V6 24V VVT 8-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated,…2019 Ram 1500 Classic TradesmanClean CARFAX.4WD 3.6L V6 24V VVT 8-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.(more)| Mileage | 79,935 |
| Trim | Tradesman |
| Stock # | C209964M |
| VIN | 1C6RR7KG4KS645555 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
This Ram 1500 Classic SLT, with a Regular Unleaded V-6 3.6 L/220 engine, features a 8-Speed Automatic w/OD transmission, and generates 25 highway/17 city L/100km. Find this…This Ram 1500 Classic SLT, with a Regular Unleaded V-6 3.6 L/220 engine, features a 8-Speed Automatic w/OD transmission, and generates 25 highway/17 city L/100km. Find this vehicle with only 52840 kilometers! Ram 1500 Classic SLT Options: This Ram 1500 Classic SLT offers a multitude of options. Technology options include: 1 LCD Monitor In The Front, Electronic messaging assistance (voice operated), GPS Antenna Input, Hands-free phone call integration (voice operated), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Tailgate/Rear Door Lock Included w/Power Door Locks, Variable Intermittent Wipers, 1 LCD Monitor In The Front, Airbag deactivation (occupant sensing passenger). Visit Us: Find this Ram 1500 Classic SLT at Edd Kirby`s Adventure Chrysler Dodge Jeep Ram today. We are conveniently located at 1501 W Walnut Avenue Dalton GA 30720.(more)| Mileage | 52,840 |
| Trim | SLT |
| Stock # | D209862E |
| VIN | 1C6RR6GG4RS135929 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | RWD |
Description
This Ram 1500 Classic SLT, with a Regular Unleaded V-6 3.6 L/220 engine, features a 8-Speed Automatic w/OD transmission, and generates 23 highway/16 city L/100km. Find this…This Ram 1500 Classic SLT, with a Regular Unleaded V-6 3.6 L/220 engine, features a 8-Speed Automatic w/OD transmission, and generates 23 highway/16 city L/100km. Find this vehicle with only 50338 kilometers! Ram 1500 Classic SLT Options: This Ram 1500 Classic SLT offers a multitude of options. Technology options include: 1 LCD Monitor In The Front, Electronic messaging assistance (voice operated), GPS Antenna Input, Hands-free phone call integration (voice operated), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Tailgate/Rear Door Lock Included w/Power Door Locks, Variable Intermittent Wipers, 1 LCD Monitor In The Front, Airbag deactivation (occupant sensing passenger). Visit Us: Find this Ram 1500 Classic SLT at Edd Kirby`s Adventure Chrysler Dodge Jeep Ram today. We are conveniently located at 1501 W Walnut Avenue Dalton GA 30720.(more)| Mileage | 50,338 |
| Trim | SLT |
| Stock # | D209870E |
| VIN | 1C6RR7GG2RS148457 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
