Used 2018 Lexus NX 300 near Dalton, GA
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2018 Jeep Wrangler JK Unlimited SportClean CARFAX.4WD 3.6L V6 24V VVT 5-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and…2018 Jeep Wrangler JK Unlimited SportClean CARFAX.4WD 3.6L V6 24V VVT 5-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.Awards:* 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 58,622 |
| Trim | Sport s |
| Stock # | C209762P |
| VIN | 1C4HJWDG2JL839383 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2018 Ford F-150 XLTPriced below KBB Fair Purchase Price! Clean CARFAX.F-150 XLT, 2.7L V6 EcoBoost, 4WD, Lightning Blue, Gray Cloth, Cloth 40/20/40 Front Seat, Delay-off…2018 Ford F-150 XLTPriced below KBB Fair Purchase Price! Clean CARFAX.F-150 XLT, 2.7L V6 EcoBoost, 4WD, Lightning Blue, Gray Cloth, Cloth 40/20/40 Front Seat, Delay-off headlights, Emergency communication system: 911 Assist, Equipment Group 300A Base, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, GVWR: 6,500 lbs Payload Package, Radio data system, Radio: AM/FM Stereo/Single-CD Player, Radio: Single-CD/SiriusXM w/7 Speakers, Remote keyless entry, Security system, Steering wheel mounted audio controls, SYNC, SYNC 3, Wheels: 17 Silver Painted Aluminum.4WD 2.7L V6 EcoBoost 10-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not responsible for typographical errors.Awards:* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 91,215 |
| Trim | XLT |
| Stock # | C209510P |
| VIN | 1FTEX1EP6JKG07975 |
| Exterior Color | Lightning Blue |
| Interior Color | Gray |
| Drivetrain | 4WD |
Description
2018 Mercedes-Benz C-Class C 300RWD 2.0L I4 Turbocharged 9-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are…2018 Mercedes-Benz C-Class C 300RWD 2.0L I4 Turbocharged 9-Speed AutomaticFor the Best Price, Selection and Service choose Edd Kirby's Adventure! Family-Owned and Operated, we are located in Downtown Chattanooga at 400 W. M.L.K Blvd, Chattanooga, TN 37402. All website pricing includes manufacturer-supported financing and a $1,000 trade-in assistance incentive. Additional terms and conditions may apply. Please see dealer for complete details. The dealer is not rESP®onsible for typographical errors.(more)| Mileage | 64,572 |
| Trim | C 300 |
| Stock # | C209604P |
| VIN | WDDWF4JBXJR394576 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 